Burnley v Nottingham Forest
Line-ups
Who started; on the bench, who came on and for how longBurnley bench
- Vitinho40 minA
- Johann Berg Gudmundsson40 min
- Josh Brownhill11 min
- Jay Rodriguez11 min
- Jack Cork3 min
Nottingham Forest bench
- Ibrahim Sangare28 min
- Taiwo Awoniyi7 min
- Moussa Niakhate6 min
- Cheikhou Kouyaté1 min
- Rodrigo Ribeiro1 min
Goals
1–2- 2'0–1Chris WoodAssist: Anthony ElangaNottingham Forest
- 14'0–2Chris WoodAssist: Ryan YatesNottingham Forest
- 72'1–2Josh CullenAssist: VitinhoBurnley
What Vesta would have said
Reconstructed, not published at the timeBurnley win34%
Draw27%
Nottingham Forest win39%what happened
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.4–1.5.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.08
Expected goals
1.5820
Shots
123
Shots on target
64
Corners
311
Fouls
51
Yellow cards
00
Red cards
0Who played
| Burnley | Min | G | A | xG |
|---|---|---|---|---|
| Arijanet Muric | 90 | 0.00 | ||
| Dara O'Shea | 90 | 0.00 | ||
| Maxime Estève | 90 | 0.01 | ||
| Wilson Odobert | 90 | 0.24 | ||
| Sander Berge | 90 | 0.00 | ||
| Lyle Foster | 90 | 0.00 | ||
| Josh Cullen | 87 | 1 | 0.12 | |
| Charlie Taylor | 79 | 0.00 | ||
| Zeki Amdouni | 79 | 0.47 | ||
| Lorenz Assignon | 50 | 0.01 | ||
| Jacob Bruun Larsen | 50 | 0.07 | ||
| Vitinho sub | 40 | 1 | 0.10 | |
| Johann Berg Gudmundsson sub | 40 | 0.05 | ||
| Josh Brownhill sub | 11 | 0.00 | ||
| Jay Rodriguez sub | 11 | 0.00 | ||
| Jack Cork sub | 3 | 0.00 |
| Nottingham Forest | Min | G | A | xG |
|---|---|---|---|---|
| Matz Sels | 90 | 0.00 | ||
| Gonzalo Montiel | 90 | 0.00 | ||
| Willy Boly | 90 | 0.00 | ||
| Murillo | 90 | 0.07 | ||
| Harry Toffolo | 90 | 0.00 | ||
| Anthony Elanga | 90 | 1 | 0.12 | |
| Morgan Gibbs-White | 90 | 0.15 | ||
| Callum Hudson-Odoi | 90 | 0.00 | ||
| Danilo | 84 | 0.00 | ||
| Chris Wood | 83 | 2 | 1.13 | |
| Ryan Yates | 62 | 1 | 0.10 | |
| Ibrahim Sangare sub | 28 | 0.00 | ||
| Taiwo Awoniyi sub | 7 | 0.00 | ||
| Moussa Niakhate sub | 6 | 0.00 | ||
| Cheikhou Kouyaté sub | 1 | 0.00 | ||
| Rodrigo Ribeiro sub | 1 | 0.00 |



