Everton v Wolverhampton Wanderers
Line-ups
Who started; on the bench, who came on and for how longEverton bench
- Jack Harrison10 min
- Jesper Lindstrom1 min
- Armando Broja1 min
- Harrison Armstrong1 min
Wolverhampton Wanderers bench
- Hee-Chan Hwang27 min
- Toti7 min
- Rodrigo Gomes7 min
- Tommy Doyle1 min
Goals
4–0- 10'1–0Ashley YoungEverton
- 33'2–0Orel MangalaEverton
- 49'3–0Own goalEverton
- 72'4–0Own goalEverton
What Vesta would have said
Reconstructed, not published at the timeEverton win51%what happened
Draw26%
Wolverhampton Wanderers win23%
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.7–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.50
Expected goals
0.8513
Shots
64
Shots on target
23
Corners
410
Fouls
82
Yellow cards
00
Red cards
0Who played
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Jordan Pickford | 90 | 0.00 | ||
| Ashley Young | 90 | 1 | 0.06 | |
| Jarrad Branthwaite | 90 | 0.00 | ||
| James Tarkowski | 90 | 0.06 | ||
| Vitalii Mykolenko | 90 | 0.06 | ||
| Idrissa Gueye | 90 | 0.00 | ||
| Orel Mangala | 90 | 1 | 0.05 | |
| Iliman Ndiaye | 90 | 0.02 | ||
| Abdoulaye Doucouré | 89 | 0.02 | ||
| Dominic Calvert-Lewin | 89 | 0.36 | ||
| Dwight McNeil | 80 | 0.10 | ||
| Jack Harrison sub | 10 | 0.77 | ||
| Jesper Lindstrom sub | 1 | 0.00 | ||
| Armando Broja sub | 1 | 0.00 | ||
| Harrison Armstrong sub | 1 | 0.00 |
| Wolverhampton Wanderers | Min | G | A | xG |
|---|---|---|---|---|
| José Sá | 90 | 0.00 | ||
| Craig Dawson | 90 | 0.00 | ||
| Mario Lemina | 90 | 0.00 | ||
| Rayan Ait Nouri | 90 | 0.00 | ||
| André | 90 | 0.00 | ||
| João Gomes | 90 | 0.02 | ||
| Matheus Cunha | 90 | 0.06 | ||
| Jørgen Strand Larsen | 90 | 0.75 | ||
| Santiago Bueno | 83 | 0.00 | ||
| Matt Doherty | 83 | 0.00 | ||
| Gonçalo Guedes | 63 | 0.01 | ||
| Hee-Chan Hwang sub | 27 | 0.00 | ||
| Toti sub | 7 | 0.00 | ||
| Rodrigo Gomes sub | 7 | 0.00 | ||
| Tommy Doyle sub | 1 | 0.00 |



