VfB Stuttgart v Augsburg
Line-ups
Who started; on the bench, who came on and for how longVfB Stuttgart bench
- Enzo Millot57 minA
- Luca Jaquez57 min
- Yannik Keitel18 min
- Joshua Vagnoman8 min
- Ermedin Demirovic8 min
Augsburg bench
- Arne Maier25 min
- Henri Koudossou25 min
- Phillip Tietz8 min
- Elvis Rexhbecaj1 min
Goals
4–0- 8'1–0Atakan KarazorVfB Stuttgart
- 51'2–0Nick WoltemadeAssist: Enzo MillotVfB Stuttgart
- 80'3–0Enzo MillotVfB Stuttgart
- 87'4–0Ermedin DemirovicAssist: Chris FührichVfB Stuttgart
What Vesta would have said
Reconstructed, not published at the timeVfB Stuttgart win61%what happened
Draw23%
Augsburg win16%
The favourite of Vesta won. Likeliest score 1-1 (11%). Expected goals 2.0–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
4.97
Expected goals
0.3811
Shots on target
011
Corners
29
Fouls
71
Yellow cards
10
Red cards
1Who played
| VfB Stuttgart | Min | G | A | xG |
|---|---|---|---|---|
| Alexander Nübel | 90 | 0.00 | ||
| Julian Chabot | 90 | 0.11 | ||
| Maximilian Mittelstädt | 90 | 0.04 | ||
| Atakan Karazor | 90 | 1 | 0.71 | |
| Deniz Undav | 90 | 0.46 | ||
| Chris Führich | 90 | 1 | 0.18 | |
| Nick Woltemade | 90 | 1 | 1.14 | |
| Pascal Stenzel | 82 | 0.05 | ||
| Jamie Leweling | 82 | 0.67 | ||
| Finn Jeltsch | 33 | 0.00 | ||
| Angelo Stiller | 15 | 0.00 | ||
| Enzo Millot sub | 57 | 1 | 1 | 0.20 |
| Luca Jaquez sub | 57 | 0.12 | ||
| Yannik Keitel sub | 18 | 0.10 | ||
| Joshua Vagnoman sub | 8 | 0.08 | ||
| Ermedin Demirovic sub | 8 | 1 | 1.97 |
| Augsburg | Min | G | A | xG |
|---|---|---|---|---|
| Finn Dahmen | 90 | 0.00 | ||
| Jeffrey Gouweleeuw | 90 | 0.00 | ||
| Cédric Zesiger | 90 | 0.12 | ||
| Chrislain Matsima | 90 | 0.00 | ||
| Dimitris Giannoulis | 90 | 0.02 | ||
| Kristijan Jakic | 90 | 0.03 | ||
| Frank Onyeka | 89 | 0.00 | ||
| Alexis Claude Maurice | 82 | 0.05 | ||
| Robert Gumny | 65 | 0.15 | ||
| Mert Kömür | 65 | 0.00 | ||
| Samuel Essende | 10 | 0.00 | ||
| Arne Maier sub | 25 | 0.00 | ||
| Henri Koudossou sub | 25 | 0.00 | ||
| Phillip Tietz sub | 8 | 0.00 | ||
| Elvis Rexhbecaj sub | 1 | 0.01 |



