Matches 2026-2743 starts
Minutes224
Goals0
Assists0
Next match
Model estimateTo score4%
To assist6%
Goal or assist10%
Shots0.6expected, in 63 minutes
In our likely line-up (started 4 of the team's last 5). From Vesta's expected goals for the team, his expected goals and goals per 90 minutes and the minutes he is likely to play.
Chances
2026-27, total and per 90 minutesExpected goals0.00.00 per 90
Expected assists0.00.01 per 90
Shots00.00 per 90
Key passes10.40 per 90
Season projection
Model estimateGoals at the end10 now; 8 in 10 between 0 and 3
Assists at the end10 now; 8 in 10 between 0 and 3
Top scorer–in the Bundesliga
Most assists–
Every remaining Bundesliga match simulated with Vesta; the team's goals shared among its players by their recent part in its attack. The whole race
In numbers
Top five leagues since 2023-24- 1league goals in 51 matches
- 1goals in 2024-25, the best season
- 46thtop scorer of Union Berlin since 2014-15
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Fri 18 Sep | Bayern Munich 7–0 Union Berlin | 28* | ||
| Fri 11 Sep | Union Berlin 1–3 Schalke 04 | 48 | ||
| Sat 5 Sep | Bayer Leverkusen 4–0 Union Berlin | 64 | ||
| Sat 29 Aug | Union Berlin 3–3 Eintracht Frankfurt | 84 | ||
| Sat 16 May | Union Berlin 4–0 Augsburg | 90 | ||
| Sun 10 May | Mainz 05 1–3 Union Berlin | 90 | 1 | |
| Sat 2 May | Union Berlin 2–2 FC Cologne | 90 | ||
| Fri 24 Apr | RasenBallsport Leipzig 3–1 Union Berlin | 27* | ||
| Sat 18 Apr | Union Berlin 1–2 Wolfsburg | 78 | ||
| Sat 21 Mar | Bayern Munich 4–0 Union Berlin | 62 | ||
| Sun 15 Mar | Freiburg 0–1 Union Berlin | 10* | ||
| Sun 8 Mar | Union Berlin 1–4 Werder Bremen | 69 | ||
| Sat 28 Feb | Borussia M.Gladbach 1–0 Union Berlin | 72 | ||
| Sat 21 Feb | Union Berlin 1–0 Bayer Leverkusen | 90 | 1 | |
| Sat 14 Feb | Hamburger SV 3–2 Union Berlin | 87 | ||
| Fri 6 Feb | Union Berlin 1–1 Eintracht Frankfurt | 90 | ||
| Sat 31 Jan | Hoffenheim 3–1 Union Berlin | 86 | ||
| Sat 24 Jan | Union Berlin 0–3 Borussia Dortmund | 80 | ||
| Sun 18 Jan | VfB Stuttgart 1–1 Union Berlin | 90 | ||
| Thu 15 Jan | Augsburg 1–1 Union Berlin | 19* |
* came on as a substitute.

