Matches 2026-2742 starts
Minutes177
Goals0
Assists0
Next match
Model estimateTo score9%
To assist6%
Goal or assist15%
Shots1.0expected, in 50 minutes
In our likely line-up (started 3 of the team's last 5). From Vesta's expected goals for the team, his expected goals and goals per 90 minutes and the minutes he is likely to play.
Chances
2026-27, total and per 90 minutesExpected goals0.10.03 per 90
Expected assists0.00.00 per 90
Shots21.02 per 90
Key passes10.51 per 90
Season projection
Model estimateGoals at the end30 now; 8 in 10 between 1 and 5
Assists at the end10 now; 8 in 10 between 0 and 3
Top scorer–in the Bundesliga
Most assists–
Every remaining Bundesliga match simulated with Vesta; the team's goals shared among its players by their recent part in its attack. The whole race
In numbers
Top five leagues since 2025-26- 1league goals in 22 matches
- 1goals in 2025-26, the best season
- 46thtop scorer of Union Berlin since 2014-15
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Fri 18 Sep | Bayern Munich 7–0 Union Berlin | 28* | ||
| Fri 11 Sep | Union Berlin 1–3 Schalke 04 | 48 | ||
| Sat 5 Sep | Bayer Leverkusen 4–0 Union Berlin | 80 | ||
| Sat 29 Aug | Union Berlin 3–3 Eintracht Frankfurt | 21* | ||
| Sat 16 May | Union Berlin 4–0 Augsburg | 74 | 1 | |
| Sun 10 May | Mainz 05 1–3 Union Berlin | 71 | ||
| Sat 2 May | Union Berlin 2–2 FC Cologne | 26* | 1 | |
| Fri 24 Apr | RasenBallsport Leipzig 3–1 Union Berlin | 4* | ||
| Sat 18 Apr | Union Berlin 1–2 Wolfsburg | 1* | ||
| Sat 11 Apr | FC Heidenheim 3–1 Union Berlin | 19* | ||
| Sat 21 Mar | Bayern Munich 4–0 Union Berlin | 62 | ||
| Sun 15 Mar | Freiburg 0–1 Union Berlin | 87 | ||
| Sat 28 Feb | Borussia M.Gladbach 1–0 Union Berlin | 18* | ||
| Sat 14 Feb | Hamburger SV 3–2 Union Berlin | 25* | ||
| Fri 6 Feb | Union Berlin 1–1 Eintracht Frankfurt | 12* | ||
| Sat 31 Jan | Hoffenheim 3–1 Union Berlin | 12* | ||
| Sat 24 Jan | Union Berlin 0–3 Borussia Dortmund | 20* | ||
| Sun 18 Jan | VfB Stuttgart 1–1 Union Berlin | 70 | ||
| Thu 15 Jan | Augsburg 1–1 Union Berlin | 19* | ||
| Sat 10 Jan | Union Berlin 2–2 Mainz 05 | 67 |
* came on as a substitute.

