Line-ups
Who started; on the bench, who came on and for how longAston Villa bench
- Steve Staunton71 min
Chelsea bench
- Jimmy Floyd Hasselbaink45 min
- Celestine Babayaro24 min
- Eidur Gudjohnsen24 min
Goals
2–1- 11'1–0Marcus AllbackAston Villa
- 78'2–0Marcus AllbackAston Villa
- 89'2–1John TerryChelsea
Match numbers
19
Shots
1610
Shots on target
100
Corners
00
Fouls
01
Yellow cards
00
Red cards
0Who played
| Aston Villa | Min | G | A | xG |
|---|---|---|---|---|
| Peter Enckelman | 90 | – | ||
| Olof Mellberg | 90 | – | ||
| Ronny Johnsen | 90 | – | ||
| Gareth Barry | 90 | 1 | – | |
| Rob Edwards | 90 | – | ||
| Jlloyd Samuel | 90 | – | ||
| Oyvind Leonhardsen | 90 | – | ||
| Thomas Hitzlsperger | 90 | – | ||
| Marcus Allback | 90 | 2 | – | |
| Darius Vassell | 90 | 1 | – | |
| Joey Gudjónsson | 19 | – | ||
| Steve Staunton sub | 71 | – |
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Carlo Cudicini | 90 | – | ||
| William Gallas | 90 | – | ||
| John Terry | 90 | 1 | – | |
| Marcel Desailly | 90 | – | ||
| Enrique De Lucas | 90 | – | ||
| Frank Lampard | 90 | – | ||
| Emmanuel Petit | 90 | 1 | – | |
| Carlton Cole | 90 | – | ||
| Graeme Le Saux | 66 | – | ||
| Gianfranco Zola | 66 | – | ||
| Mario Melchiot | 45 | – | ||
| Jimmy Floyd Hasselbaink sub | 45 | – | ||
| Celestine Babayaro sub | 24 | – | ||
| Eidur Gudjohnsen sub | 24 | – |



