Line-ups
Who started; on the bench, who came on and for how longLiverpool bench
- Djibril Cissé22 minA
- Peter Crouch9 min
- Stephen Warnock2 min
Fulham bench
- Philippe Christanval21 min
- Brian McBride12 min
Goals
5–1- 16'1–0Robbie FowlerLiverpool
- 25'1–1Collins JohnFulham
- 34'2–1Own goalLiverpool
- 71'3–1Fernando Sanchez MorientesLiverpool
- 89'4–1Peter CrouchLiverpool
- 90'5–1Stephen WarnockLiverpool
Match numbers
20
Shots
810
Shots on target
48
Corners
28
Fouls
120
Yellow cards
30
Red cards
0Who played
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Pepe Reina | 90 | – | ||
| Steve Finnan | 90 | 1 | – | |
| Jamie Carragher | 90 | – | ||
| Daniel Agger | 90 | – | ||
| Djimi Traoré | 90 | – | ||
| Luis García | 90 | 1 | – | |
| Steven Gerrard | 90 | 1 | – | |
| Dietmar Hamann | 90 | – | ||
| Harry Kewell | 88 | – | ||
| Fernando Sanchez Morientes | 81 | 1 | – | |
| Robbie Fowler | 68 | 1 | – | |
| Djibril Cissé sub | 22 | 1 | – | |
| Peter Crouch sub | 9 | 1 | – | |
| Stephen Warnock sub | 2 | 1 | – |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Tony Warner | 90 | – | ||
| Liam Rosenior | 90 | – | ||
| Ian Pearce | 90 | – | ||
| Wayne Bridge | 90 | – | ||
| Steed Malbranque | 90 | – | ||
| Michael Brown | 90 | – | ||
| Mark Pembridge | 90 | 1 | – | |
| Luis Boa Morte | 90 | – | ||
| Collins John | 90 | 1 | – | |
| Tomasz Radzinski | 78 | – | ||
| Zat Knight | 69 | – | ||
| Philippe Christanval sub | 21 | – | ||
| Brian McBride sub | 12 | – |



