Manchester City v Hull
Goals
5–1- 15'1–0Felipe CaicedoManchester City
- 27'2–0Felipe CaicedoManchester City
- 28'3–0RobinhoManchester City
- 36'4–0RobinhoManchester City
- 80'4–1Craig FaganHull
- 82'5–1Stephen IrelandManchester City
Match numbers
24
Shots
189
Shots on target
78
Corners
1015
Fouls
140
Yellow cards
40
Red cards
0Who played
| Manchester City | Min | G | A | xG |
|---|---|---|---|---|
| Joe Hart | 90 | – | ||
| Richard Dunne | 90 | – | ||
| Michael Ball | 90 | – | ||
| Pablo Zabaleta | 90 | – | ||
| Vincent Kompany | 90 | – | ||
| Elano | 90 | – | ||
| Robinho | 90 | 2 | 1 | – |
| Shaun Wright-Phillips | 90 | 1 | – | |
| Stephen Ireland | 85 | 1 | 3 | – |
| Felipe Caicedo | 45 | 2 | – | |
| Micah Richards sub | 45 | – | ||
| Jô sub | 45 | – | ||
| Nedum Onuoha sub | 45 | – | ||
| Gelson Fernandes sub | 5 | – |
| Hull | Min | G | A | xG |
|---|---|---|---|---|
| Boaz Myhill | 90 | – | ||
| Kamil Zayatte | 90 | – | ||
| Michael Turner | 90 | – | ||
| Paul McShane | 90 | – | ||
| Bernard Mendy | 90 | – | ||
| Ian Ashbee | 90 | – | ||
| Dean Marney | 90 | – | ||
| Marlon King | 90 | – | ||
| Marcio Geovanni | 70 | – | ||
| Dean Windass | 45 | – | ||
| George Boateng | 34 | – | ||
| Nathan Doyle sub | 56 | – | ||
| Craig Fagan sub | 45 | 1 | – | |
| Daniel Cousin sub | 20 | – |



