Manchester City v Birmingham City
Goals
5–1- 38'1–0Carlos Tévez penManchester City
- 40'2–0Carlos TévezManchester City
- 42'2–1Cameron JeromeBirmingham City
- 43'3–1Emmanuel AdebayorManchester City
- 74'4–1Nedum OnuohaManchester City
- 88'5–1Emmanuel AdebayorManchester City
Match numbers
23
Shots
98
Shots on target
28
Corners
412
Fouls
100
Yellow cards
30
Red cards
0Who played
| Manchester City | Min | G | A | xG |
|---|---|---|---|---|
| Shay Given | 90 | – | ||
| Vincent Kompany | 90 | – | ||
| Kolo Touré | 90 | – | ||
| Javier Garrido | 90 | – | ||
| Nedum Onuoha | 90 | 1 | 1 | – |
| Gareth Barry | 90 | – | ||
| Patrick Vieira | 90 | – | ||
| Nigel de Jong | 90 | – | ||
| Adam Johnson | 90 | 1 | – | |
| Emmanuel Adebayor | 90 | 2 | – | |
| Carlos Tévez | 87 | 2 | – | |
| Craig Bellamy | 81 | 1 | – | |
| Shaun Wright-Phillips sub | 9 | – | ||
| Roque Santa Cruz sub | 3 | – | ||
| Greg Cunningham sub | 1 | – |
| Birmingham City | Min | G | A | xG |
|---|---|---|---|---|
| Maik Taylor | 90 | – | ||
| Scott Dann | 90 | – | ||
| Roger Johnson | 90 | – | ||
| Liam Ridgewell | 90 | – | ||
| Lee Bowyer | 90 | – | ||
| Barry Ferguson | 90 | – | ||
| James McFadden | 90 | 1 | – | |
| Craig Gardner | 90 | – | ||
| Cameron Jerome | 72 | 1 | – | |
| Keith Fahey | 66 | – | ||
| Stephen Carr | 58 | – | ||
| Sebastian Larsson sub | 32 | – | ||
| Kevin Phillips sub | 24 | – | ||
| Christian Benitez sub | 18 | – |



