Line-ups
Who started; on the bench, who came on and for how longEverton bench
- Victor Anichebe10 min
- Tim Cahill1 min
Chelsea bench
- Salomon Kalou29 min
- Paulo Ferreira20 min
- Josh McEachran12 min
Goals
1–0- 74'1–0Jermaine BeckfordEverton
Match numbers
12
Shots
192
Shots on target
56
Corners
512
Fouls
162
Yellow cards
21
Red cards
0Who played
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Tim Howard | 90 | – | ||
| Sylvain Distin | 90 | – | ||
| Phil Jagielka | 90 | – | ||
| Leighton Baines | 90 | – | ||
| Tony Hibbert | 90 | – | ||
| Jack Rodwell | 90 | – | ||
| Johnny Heitinga | 90 | – | ||
| Leon Osman | 90 | – | ||
| Mikel Arteta | 90 | 1 | – | |
| Seamus Coleman | 90 | – | ||
| Jermaine Beckford | 80 | 1 | – | |
| Victor Anichebe sub | 10 | – | ||
| Tim Cahill sub | 1 | – |
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Petr Cech | 90 | – | ||
| John Terry | 90 | – | ||
| Ashley Cole | 90 | – | ||
| Branislav Ivanovic | 90 | – | ||
| Frank Lampard | 90 | – | ||
| Florent Malouda | 90 | – | ||
| Fernando Torres | 90 | – | ||
| Nicolas Anelka | 90 | – | ||
| Michael Essien | 78 | – | ||
| Alex | 70 | – | ||
| John Obi Mikel | 61 | – | ||
| Salomon Kalou sub | 29 | – | ||
| Paulo Ferreira sub | 20 | – | ||
| Josh McEachran sub | 12 | – |



