Line-ups
Who started; on the bench, who came on and for how longChelsea bench
- Frank Lampard65 minA
Swansea bench
- Nathan Dyer24 min
- Etey Shechter20 min
- Neil Taylor9 min
Goals
2–0- 43'1–0OscarAssist: Frank LampardChelsea
- 45'2–0Frank Lampard penChelsea
Match numbers
24
Shots
138
Shots on target
36
Corners
39
Fouls
111
Yellow cards
30
Red cards
0Who played
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Petr Cech | 90 | – | ||
| John Terry | 90 | – | ||
| Gary Cahill | 90 | – | ||
| Ashley Cole | 90 | – | ||
| César Azpilicueta | 90 | – | ||
| Juan Mata | 90 | – | ||
| David Luiz | 90 | – | ||
| Demba Ba | 90 | – | ||
| Eden Hazard | 90 | – | ||
| Oscar | 90 | 1 | – | |
| Ramires | 25 | – | ||
| Frank Lampard sub | 65 | 1 | 1 | – |
| Swansea | Min | G | A | xG |
|---|---|---|---|---|
| Michel Vorm | 90 | – | ||
| Ashley Williams | 90 | – | ||
| Chico | 90 | – | ||
| Angel Rangel | 90 | – | ||
| Jonathan de Guzmán | 90 | – | ||
| Ki Sung-yueng | 90 | – | ||
| Michu | 90 | – | ||
| Pablo Hernández | 90 | – | ||
| Ben Davies | 81 | – | ||
| Leon Britton | 70 | – | ||
| Wayne Routledge | 66 | – | ||
| Nathan Dyer sub | 24 | – | ||
| Etey Shechter sub | 20 | – | ||
| Neil Taylor sub | 9 | – |



