Line-ups
Who started; on the bench, who came on and for how longBrentford bench
- Mikkel Damsgaard25 min
- Frank Onyeka25 min
- Shandon Baptiste19 min
- Yoane Wissa12 min
Arsenal bench
- Albert Sambi Lokonga10 min
- Eddie Nketiah10 min
- Takehiro Tomiyasu2 min
- Marquinhos1 min
- Ethan Nwaneri1 min
Goals
0–3- 17'0–1William SalibaAssist: Bukayo SakaArsenal
- 28'0–2Gabriel JesusAssist: Granit XhakaArsenal
- 49'0–3Fábio VieiraAssist: Bukayo SakaArsenal
What Vesta would have said
Reconstructed, not published at the timeBrentford win29%
Draw26%
Arsenal win45%what happened
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.3–1.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.54
Expected goals
1.325
Shots
132
Shots on target
73
Corners
310
Fouls
100
Yellow cards
20
Red cards
0Who played
| Brentford | Min | G | A | xG |
|---|---|---|---|---|
| David Raya | 90 | 0.00 | ||
| Ben Mee | 90 | 0.00 | ||
| Kristoffer Ajer | 90 | 0.00 | ||
| Pontus Jansson | 90 | 0.00 | ||
| Aaron Hickey | 90 | 0.00 | ||
| Rico Henry | 90 | 0.00 | ||
| Ivan Toney | 90 | 0.14 | ||
| Bryan Mbeumo | 78 | 0.09 | ||
| Mathias Jensen | 71 | 0.00 | ||
| Vitaly Janelt | 65 | 0.00 | ||
| Josh Dasilva | 65 | 0.00 | ||
| Mikkel Damsgaard sub | 25 | 0.31 | ||
| Frank Onyeka sub | 25 | 0.00 | ||
| Shandon Baptiste sub | 19 | 0.00 | ||
| Yoane Wissa sub | 12 | 0.00 |
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Aaron Ramsdale | 90 | 0.00 | ||
| William Saliba | 90 | 1 | 0.08 | |
| Gabriel | 90 | 0.03 | ||
| Kieran Tierney | 90 | 0.03 | ||
| Granit Xhaka | 90 | 1 | 0.02 | |
| Bukayo Saka | 90 | 2 | 0.22 | |
| Fábio Vieira | 90 | 1 | 0.02 | |
| Gabriel Jesus | 90 | 1 | 0.83 | |
| Ben White | 88 | 0.00 | ||
| Thomas Partey | 80 | 0.00 | ||
| Gabriel Martinelli | 80 | 0.10 | ||
| Albert Sambi Lokonga sub | 10 | 0.00 | ||
| Eddie Nketiah sub | 10 | 0.00 | ||
| Takehiro Tomiyasu sub | 2 | 0.00 | ||
| Marquinhos sub | 1 | 0.00 | ||
| Ethan Nwaneri sub | 1 | 0.00 |



