Brighton v Nottingham Forest
Line-ups
Who started; on the bench, who came on and for how longBrighton bench
- Tariq Lamptey27 min
- Danny Welbeck27 min
- Julio Enciso11 min
- Igor Julio11 min
- Adam Lallana7 min
Nottingham Forest bench
- Anthony Elanga26 min
- Ibrahim Sangare26 min
- Taiwo Awoniyi15 min
- Callum Hudson-Odoi15 min
- Cheikhou Kouyaté1 min
Goals
1–0- 29'1–0Own goalBrighton
What Vesta would have said
Reconstructed, not published at the timeBrighton win62%what happened
Draw22%
Nottingham Forest win16%
The favourite of Vesta won. Likeliest score 1-1 (11%). Expected goals 2.0–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.54
Expected goals
0.6910
Shots
93
Shots on target
46
Corners
314
Fouls
144
Yellow cards
40
Red cards
0Who played
| Brighton | Min | G | A | xG |
|---|---|---|---|---|
| Bart Verbruggen | 90 | 0.00 | ||
| Joël Veltman | 90 | 0.00 | ||
| Lewis Dunk | 90 | 0.02 | ||
| Jan Paul van Hecke | 90 | 0.00 | ||
| Pascal Groß | 90 | 0.00 | ||
| Carlos Baleba | 90 | 0.14 | ||
| Simon Adingra | 83 | 0.06 | ||
| Estupiñán | 79 | 0.00 | ||
| Jakub Moder | 79 | 0.04 | ||
| Anssumane Fati | 63 | 0.27 | ||
| Evan Ferguson | 63 | 0.00 | ||
| Tariq Lamptey sub | 27 | 0.00 | ||
| Danny Welbeck sub | 27 | 0.00 | ||
| Julio Enciso sub | 11 | 0.02 | ||
| Igor Julio sub | 11 | 0.00 | ||
| Adam Lallana sub | 7 | 0.00 |
| Nottingham Forest | Min | G | A | xG |
|---|---|---|---|---|
| Matz Sels | 90 | 0.00 | ||
| Neco Williams | 90 | 0.03 | ||
| Andrew Omobamidele | 90 | 0.00 | ||
| Murillo | 90 | 0.07 | ||
| Harry Toffolo | 90 | 0.00 | ||
| Chris Wood | 90 | 0.06 | ||
| Morgan Gibbs-White | 90 | 0.09 | ||
| Nicolás Domínguez | 75 | 0.00 | ||
| Ryan Yates | 75 | 0.00 | ||
| Danilo | 64 | 0.00 | ||
| Divock Origi | 64 | 0.42 | ||
| Anthony Elanga sub | 26 | 0.00 | ||
| Ibrahim Sangare sub | 26 | 0.00 | ||
| Taiwo Awoniyi sub | 15 | 0.00 | ||
| Callum Hudson-Odoi sub | 15 | 0.00 | ||
| Cheikhou Kouyaté sub | 1 | 0.02 |



