Manchester City v Manchester United
Line-ups
Who started; on the bench, who came on and for how longManchester City bench
- Mateo Kovacic18 min
- Jack Grealish9 min
- Sávio1 min
Manchester United bench
- Kobbie Mainoo77 min
- Joshua Zirkzee8 min
- Antony8 min
- Leny Yoro7 min
- Victor Lindelöf1 min
Goals
1–2- 36'1–0Josko GvardiolManchester City
- 88'1–1Bruno Fernandes penManchester United
- 90'1–2Amad Diallo TraoreAssist: Lisandro MartínezManchester United
What Vesta would have said
Reconstructed, not published at the timeManchester City win70%favourite
Draw18%
Manchester United win12%what happened
Vesta gave the result 12%. Likeliest score 2-1 (9%). Expected goals 2.6–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.64
Expected goals
2.0510
Shots
103
Shots on target
38
Corners
25
Fouls
141
Yellow cards
10
Red cards
0Who played
| Manchester City | Min | G | A | xG |
|---|---|---|---|---|
| Ederson | 90 | 0.00 | ||
| Kyle Walker | 90 | 0.00 | ||
| Rúben Dias | 90 | 0.16 | ||
| Josko Gvardiol | 90 | 1 | 0.05 | |
| Matheus Nunes | 90 | 0.00 | ||
| Ilkay Gündogan | 90 | 0.00 | ||
| Bernardo Silva | 90 | 0.00 | ||
| Phil Foden | 90 | 0.21 | ||
| Erling Haaland | 90 | 0.12 | ||
| Jéremy Doku | 81 | 0.03 | ||
| Kevin De Bruyne | 72 | 0.06 | ||
| Mateo Kovacic sub | 18 | 0.00 | ||
| Jack Grealish sub | 9 | 0.00 | ||
| Sávio sub | 1 | 0.00 |
| Manchester United | Min | G | A | xG |
|---|---|---|---|---|
| André Onana | 90 | 0.00 | ||
| Lisandro Martínez | 90 | 1 | 0.03 | |
| Harry Maguire | 90 | 0.00 | ||
| Diogo Dalot | 90 | 0.00 | ||
| Bruno Fernandes | 90 | 1 | 1.34 | |
| Manuel Ugarte | 90 | 0.02 | ||
| Amad Diallo Traore | 90 | 1 | 0.61 | |
| Matthijs de Ligt | 83 | 0.02 | ||
| Noussair Mazraoui | 82 | 0.00 | ||
| Rasmus Højlund | 82 | 0.00 | ||
| Mason Mount | 13 | 0.00 | ||
| Kobbie Mainoo sub | 77 | 0.04 | ||
| Joshua Zirkzee sub | 8 | 0.00 | ||
| Antony sub | 8 | 0.00 | ||
| Leny Yoro sub | 7 | 0.00 | ||
| Victor Lindelöf sub | 1 | 0.00 |



