Wolfsburg v Union Berlin
Line-ups
Who started; on the bench, who came on and for how longWolfsburg bench
- Jan Bürger41 min
- Mattias Svanberg22 min
- Dzenan Pejcinovic14 min
- Denis Vavro1 min
- Pharell Hensel1 min
Union Berlin bench
- Andrej Ilic30 min
- Oliver Burke30 min
- Alex Kral17 min
- Tom Rothe17 min
- Livan Burcu9 min
Goals
3–1- 10'1–0Patrick WimmerAssist: Mohammed AmouraWolfsburg
- 30'2–0Mohammed AmouraAssist: Sael KumbediWolfsburg
- 59'3–0Lovro MajerAssist: Christian EriksenWolfsburg
- 68'3–1Stanley N'SokiUnion Berlin
What Vesta would have said
Reconstructed, not published at the timeWolfsburg win42%what happened
Draw29%
Union Berlin win29%
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.4–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.93
Expected goals
2.024
Shots
213
Shots on target
60
Corners
1113
Fouls
104
Yellow cards
10
Red cards
0Who played
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Kamil Grabara | 90 | 0.00 | ||
| Jenson Seelt | 90 | 0.00 | ||
| Konstantinos Koulierakis | 90 | 0.00 | ||
| Aaron Zehnter | 90 | 0.08 | ||
| Yannick Gerhardt | 90 | 0.00 | ||
| Maximilian Arnold | 90 | 0.00 | ||
| Christian Eriksen | 90 | 1 | 0.00 | |
| Lovro Majer | 90 | 1 | 0.63 | |
| Mohammed Amoura | 76 | 1 | 1 | 0.14 |
| Patrick Wimmer | 68 | 1 | 0.09 | |
| Sael Kumbedi | 49 | 1 | 0.00 | |
| Jan Bürger sub | 41 | 0.00 | ||
| Mattias Svanberg sub | 22 | 0.00 | ||
| Dzenan Pejcinovic sub | 14 | 0.00 | ||
| Denis Vavro sub | 1 | 0.00 | ||
| Pharell Hensel sub | 1 | 0.00 |
| Union Berlin | Min | G | A | xG |
|---|---|---|---|---|
| Frederik Rönnow | 90 | 0.00 | ||
| Danilho Doekhi | 90 | 0.02 | ||
| Leopold Querfeld | 90 | 1.00 | ||
| Janik Haberer | 90 | 0.07 | ||
| Aljoscha Kemlein | 90 | 0.00 | ||
| Ilyas Ansah | 90 | 0.06 | ||
| Stanley N'Soki | 81 | 1 | 0.05 | |
| Christopher Trimmel | 73 | 0.02 | ||
| Derrick Köhn | 73 | 0.04 | ||
| Andras Schafer | 60 | 0.13 | ||
| Woo-Yeong Jeong | 60 | 0.32 | ||
| Andrej Ilic sub | 30 | 0.03 | ||
| Oliver Burke sub | 30 | 0.22 | ||
| Alex Kral sub | 17 | 0.00 | ||
| Tom Rothe sub | 17 | 0.07 | ||
| Livan Burcu sub | 9 | 0.00 |



