Line-ups
Who started; on the bench, who came on and for how longBournemouth bench
- Enes Ünal25 min
- Eli Junior Kroupi24 min
- Ryan Christie14 min
- Amine Adli1 min
- Alex Scott1 min
Burnley bench
- Armando Broja23 min
- Loum Tchaouna22 min
- Oliver Sonne11 min
- Marcus Edwards11 minA
- Mike Trésor6 min
Goals
1–1- 67'1–0Antoine SemenyoBournemouth
- 90'1–1Armando BrojaAssist: Marcus EdwardsBurnley
What Vesta would have said
Reconstructed, not published at the timeBournemouth win69%favourite
Draw19%what happened
Burnley win12%
Vesta gave the result 19%. Likeliest score 2-0 (10%). Expected goals 2.3–0.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.82
Expected goals
0.4816
Shots
41
Shots on target
15
Corners
311
Fouls
111
Yellow cards
10
Red cards
0Who played
| Bournemouth | Min | G | A | xG |
|---|---|---|---|---|
| Djordje Petrovic | 90 | 0.00 | ||
| Alejandro Jiménez | 90 | 0.03 | ||
| Bafode Diakite | 90 | 0.00 | ||
| Marcos Senesi | 90 | 0.61 | ||
| Adrien Truffert | 90 | 0.00 | ||
| Marcus Tavernier | 90 | 0.11 | ||
| Lewis Cook | 90 | 0.00 | ||
| Antoine Semenyo | 90 | 1 | 0.13 | |
| David Brooks | 76 | 0.82 | ||
| Justin Kluivert | 66 | 0.03 | ||
| Evanilson | 65 | 0.00 | ||
| Enes Ünal sub | 25 | 0.00 | ||
| Eli Junior Kroupi sub | 24 | 0.09 | ||
| Ryan Christie sub | 14 | 0.00 | ||
| Amine Adli sub | 1 | 0.01 | ||
| Alex Scott sub | 1 | 0.00 |
| Burnley | Min | G | A | xG |
|---|---|---|---|---|
| Martin Dubravka | 90 | 0.00 | ||
| Josh Laurent | 90 | 0.00 | ||
| Hjalmar Ekdal | 90 | 0.00 | ||
| Joe Worrall | 90 | 0.00 | ||
| Lucas Pires | 90 | 0.05 | ||
| Josh Cullen | 90 | 0.02 | ||
| Chimuanya Ugochukwu | 84 | 0.00 | ||
| Kyle Walker | 79 | 0.00 | ||
| Jaidon Anthony | 79 | 0.00 | ||
| Jacob Bruun Larsen | 68 | 0.00 | ||
| Zian Flemming | 67 | 0.00 | ||
| Armando Broja sub | 23 | 1 | 0.41 | |
| Loum Tchaouna sub | 22 | 0.00 | ||
| Oliver Sonne sub | 11 | 0.00 | ||
| Marcus Edwards sub | 11 | 1 | 0.00 | |
| Mike Trésor sub | 6 | 0.00 |



