Team stats
Sorted by expected goal difference; season totals| Team | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|
| 627 | 375 | 18 | 253 | 57+2 | |
| – | – | 14 | 0 | 0 | |
| 464 | 568 | 11 | 198 | 66+1 | |
| 607 | 430 | 11 | 250 | 54+3 | |
| 426 | 593 | 8 | 155 | 45+2 | |
| 515 | 484 | 6 | 193 | 70+4 | |
| 421 | 594 | 5 | 167 | 70+3 | |
| 663 | 345 | 9 | 252 | 50+1 | |
| 602 | 435 | 14 | 232 | 46+3 | |
| 707 | 403 | 16 | 268 | 51+2 | |
| 495 | 436 | 13 | 197 | 45+1 | |
| 469 | 532 | 10 | 180 | 56+2 | |
| 481 | 564 | 7 | 165 | 55+2 | |
| 365 | 495 | 12 | 161 | 69+3 | |
| 479 | 562 | 8 | 192 | 58+4 | |
| 398 | 591 | 11 | 169 | 59+3 | |
| 497 | 418 | 7 | 203 | 41+2 | |
| 401 | 505 | 10 | 168 | 54+1 | |
| 370 | 643 | 5 | 179 | 41+1 | |
| 468 | 482 | 5 | 187 | 61+2 |

