Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | Donyell MalenRoma | 5.9 | 6 | +0.1 |
| 2 | Lautaro MartínezInter | 4.8 | 4 | −0.8 |
| 3 | Tasos DouvikasComo | 3.6 | 2 | −1.6 |
| 4 | Marcus ThuramInter | 3.4 | 2 | −1.4 |
| 5 | Antonio RaimondoFrosinone | 3.0 | 4 | +1.0 |
| 6 | Gustavo VarelaMonza | 2.6 | 4 | +1.4 |
| 7 | John YeboahVenezia | 2.5 | 1 | −1.5 |
| 8 | Franco MastantuonoFiorentina | 2.3 | 3 | +0.7 |
| 9 | Gonçalo RamosAC Milan | 2.3 | 1 | −1.3 |
| 10 | Francesco Pio EspositoInter | 2.3 | 2 | −0.3 |
| 11 | Mattia ZaccagniLazio | 2.3 | 1 | −1.3 |
| 12 | Matìas Soulè MalvanoRoma | 2.1 | 2 | −0.1 |
| 13 | Daniel MaldiniCagliari | 2.1 | 3 | +0.9 |
| 14 | Paulo DybalaRoma | 1.9 | 0 | −1.9 |
| 15 | Tijjani NoslinLazio | 1.8 | 2 | +0.2 |
| 16 | Roberto PiccoliBologna | 1.8 | 1 | −0.8 |
| 17 | Davide FrattesiLazio | 1.8 | 3 | +1.2 |
| 18 | Giorgi KvernadzeFrosinone | 1.7 | 3 | +1.3 |
| 19 | Armand LaurienteSassuolo | 1.7 | 0 | −1.7 |
| 20 | Vasilije AdzicSassuolo | 1.7 | 3 | +1.3 |

