Line-ups
Who started; on the bench, who came on and for how longTottenham bench
- Kevin-Prince Boateng27 min
- Jermain Defoe22 min
- Adel Taarabt17 min
Fulham bench
- Moritz Volz44 min
- Hamer Bouazza44 min
- David Healy26 min
Goals
5–1- 27'1–0Robbie KeaneTottenham
- 45'2–0Tom HuddlestoneTottenham
- 60'2–1Clint DempseyFulham
- 62'3–1Robbie KeaneTottenham
- 71'4–1Tom HuddlestoneTottenham
- 90'5–1Jermain DefoeTottenham
Match numbers
13
Shots
98
Shots on target
43
Corners
510
Fouls
171
Yellow cards
40
Red cards
1Who played
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Paul Robinson | 90 | – | ||
| Pascal Chimbonda | 90 | – | ||
| Younes Kaboul | 90 | – | ||
| Lee Young-Pyo | 90 | – | ||
| Aaron Lennon | 90 | 1 | – | |
| Jamie O'Hara | 90 | – | ||
| Tom Huddlestone | 90 | 2 | 1 | – |
| Steed Malbranque | 90 | 1 | – | |
| Ledley King | 73 | – | ||
| Robbie Keane | 68 | 2 | – | |
| Dimitar Berbatov | 63 | 2 | – | |
| Kevin-Prince Boateng sub | 27 | – | ||
| Jermain Defoe sub | 22 | 1 | – | |
| Adel Taarabt sub | 17 | – |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Antti Niemi | 90 | – | ||
| Carlos Bocanegra | 90 | – | ||
| Paul Konchesky | 90 | – | ||
| Alexey Smertin | 90 | – | ||
| Simon Davies | 90 | – | ||
| Danny Murphy | 90 | – | ||
| Clint Dempsey | 90 | 1 | – | |
| Diomansy Kamara | 90 | – | ||
| Aaron Hughes | 64 | – | ||
| Chris Baird | 46 | – | ||
| Seol Ki-Hyeon | 46 | – | ||
| Moritz Volz sub | 44 | – | ||
| Hamer Bouazza sub | 44 | – | ||
| David Healy sub | 26 | – |



