Line-ups
Who started; on the bench, who came on and for how longChelsea bench
- Florent Malouda25 min
- Oriol Romeu13 min
- Nicolas Anelka13 min
Everton bench
- Royston Drenthe29 min
- Phil Neville18 min
- Apostolos Vellios9 min
Goals
3–1- 31'1–0Daniel SturridgeChelsea
- 45'2–0John TerryChelsea
- 61'3–0RamiresChelsea
- 81'3–1Apostolos VelliosEverton
Who played
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Petr Cech | 90 | – | ||
| John Terry | 90 | 1 | – | |
| Branislav Ivanovic | 90 | – | ||
| Ashley Cole | 90 | – | ||
| José Bosingwa | 90 | – | ||
| Frank Lampard | 90 | – | ||
| Didier Drogba | 90 | – | ||
| Daniel Sturridge | 90 | 1 | – | |
| John Obi Mikel | 77 | – | ||
| Juan Mata | 77 | – | ||
| Ramires | 65 | 1 | – | |
| Florent Malouda sub | 25 | – | ||
| Oriol Romeu sub | 13 | – | ||
| Nicolas Anelka sub | 13 | – |
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Tim Howard | 90 | – | ||
| Sylvain Distin | 90 | – | ||
| Phil Jagielka | 90 | – | ||
| Leighton Baines | 90 | – | ||
| Tony Hibbert | 90 | – | ||
| Marouane Fellaini | 90 | – | ||
| Jack Rodwell | 90 | – | ||
| Leon Osman | 90 | – | ||
| Louis Saha | 81 | – | ||
| Tim Cahill | 72 | – | ||
| Seamus Coleman | 61 | – | ||
| Royston Drenthe sub | 29 | – | ||
| Phil Neville sub | 18 | – | ||
| Apostolos Vellios sub | 9 | 1 | – |



