Line-ups
Who started; on the bench, who came on and for how longChelsea bench
- Michael Essien17 min
- Florent Malouda5 min
Sunderland bench
- Michael Turner45 min
- Craig Gardner21 min
- Connor Wickham9 min
Goals
1–0- 13'1–0Frank LampardChelsea
Who played
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Petr Cech | 90 | – | ||
| John Terry | 90 | – | ||
| David Luiz | 90 | – | ||
| Ashley Cole | 90 | – | ||
| José Bosingwa | 90 | – | ||
| Oriol Romeu | 90 | – | ||
| Raul Meireles | 90 | – | ||
| Fernando Torres | 90 | – | ||
| Ramires | 90 | – | ||
| Juan Mata | 85 | – | ||
| Frank Lampard | 73 | 1 | – | |
| Michael Essien sub | 17 | – | ||
| Florent Malouda sub | 5 | – |
| Sunderland | Min | G | A | xG |
|---|---|---|---|---|
| Simon Mignolet | 90 | – | ||
| John O'Shea | 90 | – | ||
| Phil Bardsley | 90 | – | ||
| Lee Cattermole | 90 | – | ||
| James McClean | 90 | – | ||
| Sebastian Larsson | 90 | – | ||
| Nicklas Bendtner | 90 | – | ||
| Stéphane Sessegnon | 90 | – | ||
| Kieran Richardson | 81 | – | ||
| David Vaughan | 69 | – | ||
| Matthew Kilgallon | 45 | – | ||
| Michael Turner sub | 45 | – | ||
| Craig Gardner sub | 21 | – | ||
| Connor Wickham sub | 9 | – |



