Wolverhampton Wanderers v Southampton
Line-ups
Who started; on the bench, who came on and for how longWolverhampton Wanderers bench
- Gonçalo Guedes42 min
- Adama Traoré6 min
- Hee-Chan Hwang6 min
Southampton bench
- Moussa Djenepo32 min
- Stuart Armstrong32 min
- Ainsley Maitland-Niles15 min
- Samuel Edozie15 min
- Sékou Mara5 min
Goals
1–0- 45+1'1–0Daniel PodenceAssist: Matheus NunesWolverhampton Wanderers
What Vesta would have said
Reconstructed, not published at the timeWolverhampton Wanderers win39%what happened
Draw30%
Southampton win31%
The favourite of Vesta won. Likeliest score 1-1 (15%). Expected goals 1.3–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.10
Expected goals
1.217
Shots
122
Shots on target
15
Corners
610
Fouls
144
Yellow cards
20
Red cards
0Who played
| Wolverhampton Wanderers | Min | G | A | xG |
|---|---|---|---|---|
| José Sá | 90 | 0.00 | ||
| Jonny | 90 | 0.02 | ||
| Max Kilman | 90 | 0.00 | ||
| Nathan Collins | 90 | 0.00 | ||
| Rayan Ait Nouri | 90 | 0.04 | ||
| Rúben Neves | 90 | 0.00 | ||
| João Moutinho | 90 | 0.00 | ||
| Matheus Nunes | 90 | 1 | 0.06 | |
| Pedro Neto | 84 | 0.12 | ||
| Daniel Podence | 84 | 1 | 0.27 | |
| Sasa Kalajdzic | 48 | 0.52 | ||
| Gonçalo Guedes sub | 42 | 0.06 | ||
| Adama Traoré sub | 6 | 0.00 | ||
| Hee-Chan Hwang sub | 6 | 0.00 |
| Southampton | Min | G | A | xG |
|---|---|---|---|---|
| Gavin Bazunu | 90 | 0.00 | ||
| Kyle Walker-Peters | 90 | 0.00 | ||
| Armel Bella Kotchap | 90 | 0.04 | ||
| Mohammed Salisu | 90 | 0.00 | ||
| James Ward-Prowse | 90 | 0.13 | ||
| Che Adams | 90 | 0.56 | ||
| Adam Armstrong | 85 | 0.10 | ||
| Romain Perraud | 75 | 0.00 | ||
| Joe Ayodele-Aribo | 75 | 0.15 | ||
| Ibrahima Diallo | 58 | 0.01 | ||
| Mohamed Elyounoussi | 58 | 0.06 | ||
| Moussa Djenepo sub | 32 | 0.00 | ||
| Stuart Armstrong sub | 32 | 0.05 | ||
| Ainsley Maitland-Niles sub | 15 | 0.00 | ||
| Samuel Edozie sub | 15 | 0.00 | ||
| Sékou Mara sub | 5 | 0.10 |



