Everton v Crystal Palace
Line-ups
Who started; on the bench, who came on and for how longEverton bench
- Dwight McNeil14 min
- Neal Maupay9 min
- James Garner9 min
- Abdoulaye Doucouré1 min
- Tom Davies1 min
Crystal Palace bench
- Jean-Philippe Mateta25 min
- Jeffrey Schlupp25 min
- Malcolm Ebiowei12 min
Goals
3–0- 11'1–0Dominic Calvert-LewinAssist: Alex IwobiEverton
- 63'2–0Anthony GordonEverton
- 84'3–0Dwight McNeilAssist: Alex IwobiEverton
What Vesta would have said
Reconstructed, not published at the timeEverton win32%what happened
Draw30%
Crystal Palace win38%favourite
Vesta gave the result 32%. Likeliest score 1-1 (15%). Expected goals 1.1–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.93
Expected goals
0.609
Shots
96
Shots on target
23
Corners
416
Fouls
143
Yellow cards
40
Red cards
0Who played
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Jordan Pickford | 90 | 0.00 | ||
| Seamus Coleman | 90 | 0.00 | ||
| Conor Coady | 90 | 0.00 | ||
| James Tarkowski | 90 | 0.00 | ||
| Vitalii Mykolenko | 90 | 0.08 | ||
| Alex Iwobi | 90 | 2 | 0.01 | |
| Idrissa Gueye | 89 | 0.00 | ||
| Anthony Gordon | 89 | 1 | 0.82 | |
| Amadou Onana | 81 | 0.05 | ||
| Dominic Calvert-Lewin | 81 | 1 | 0.31 | |
| Demarai Gray | 76 | 0.14 | ||
| Dwight McNeil sub | 14 | 1 | 0.51 | |
| Neal Maupay sub | 9 | 0.00 | ||
| James Garner sub | 9 | 0.00 | ||
| Abdoulaye Doucouré sub | 1 | 0.00 | ||
| Tom Davies sub | 1 | 0.00 |
| Crystal Palace | Min | G | A | xG |
|---|---|---|---|---|
| Vicente Guaita | 90 | 0.00 | ||
| Joel Ward | 90 | 0.00 | ||
| Joachim Andersen | 90 | 0.06 | ||
| Marc Guehi | 90 | 0.00 | ||
| Tyrick Mitchell | 90 | 0.00 | ||
| Eberechi Eze | 90 | 0.16 | ||
| Wilfried Zaha | 90 | 0.02 | ||
| Odsonne Edouard | 90 | 0.08 | ||
| Jordan Ayew | 78 | 0.00 | ||
| Luka Milivojevic | 65 | 0.02 | ||
| Michael Olise | 65 | 0.19 | ||
| Jean-Philippe Mateta sub | 25 | 0.07 | ||
| Jeffrey Schlupp sub | 25 | 0.00 | ||
| Malcolm Ebiowei sub | 12 | 0.00 |



