Line-ups
Who started; on the bench, who came on and for how longChelsea bench
- Liam Delap19 min
- Jamie Bynoe-Gittens19 min
- Malo Gusto19 min
- Estêvão16 min
Aston Villa bench
- Amadou Onana29 min
- Ollie Watkins29 min
- Jadon Sancho29 min
- Lucas Digne5 min
- Lamare Bogarde5 min
Goals
1–2- 37'1–0João PedroAssist: Reece JamesChelsea
- 63'1–1Ollie WatkinsAston Villa
- 84'1–2Ollie WatkinsAssist: Youri TielemansAston Villa
What Vesta would have said
Reconstructed, not published at the timeChelsea win50%favourite
Draw26%
Aston Villa win24%what happened
Vesta gave the result 24%. Likeliest score 1-1 (13%). Expected goals 1.7–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.97
Expected goals
2.0614
Shots
113
Shots on target
86
Corners
716
Fouls
85
Yellow cards
30
Red cards
0Who played
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Robert Sánchez | 90 | 0.00 | ||
| Reece James | 90 | 1 | 0.10 | |
| Trevoh Chalobah | 90 | 0.00 | ||
| Benoit Badiashile Mukinayi | 90 | 0.00 | ||
| Moisés Caicedo | 90 | 0.03 | ||
| Enzo Fernández | 90 | 0.16 | ||
| Pedro Neto | 90 | 0.02 | ||
| Cole Palmer | 74 | 0.20 | ||
| Marc Cucurella | 71 | 0.00 | ||
| Alejandro Garnacho | 71 | 0.04 | ||
| João Pedro | 71 | 1 | 1.32 | |
| Liam Delap sub | 19 | 0.00 | ||
| Jamie Bynoe-Gittens sub | 19 | 0.10 | ||
| Malo Gusto sub | 19 | 0.00 | ||
| Estêvão sub | 16 | 0.00 |
| Aston Villa | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Martinez | 90 | 0.00 | ||
| Matthew Cash | 90 | 0.00 | ||
| Ezri Konsa Ngoyo | 90 | 0.00 | ||
| Victor Lindelöf | 90 | 0.00 | ||
| Youri Tielemans | 90 | 1 | 0.00 | |
| Morgan Rogers | 90 | 0.06 | ||
| Ian Maatsen | 85 | 0.27 | ||
| Boubacar Kamara | 85 | 0.59 | ||
| John McGinn | 61 | 0.00 | ||
| Emiliano Buendía | 61 | 0.02 | ||
| Donyell Malen | 61 | 0.00 | ||
| Amadou Onana sub | 29 | 0.00 | ||
| Ollie Watkins sub | 29 | 2 | 1.20 | |
| Jadon Sancho sub | 29 | 0.06 | ||
| Lucas Digne sub | 5 | 0.12 | ||
| Lamare Bogarde sub | 5 | 0.00 |



