Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 79.8 | 29.6 | +50.2 | 633 | 300 | 12 | 280 | 71+4 | |
| 70.1 | 33.8 | +36.3 | 669 | 348 | 17 | 273 | 62 | |
| 61.8 | 28.6 | +33.2 | 580 | 323 | 16 | 218 | 72 | |
| 66.6 | 37.7 | +29.0 | 638 | 310 | 12 | 249 | 54 | |
| 57.6 | 31.6 | +25.9 | 590 | 361 | 17 | 217 | 76+2 | |
| 63.6 | 47.1 | +16.5 | 566 | 432 | 13 | 227 | 67+3 | |
| 50.0 | 43.1 | +6.9 | 550 | 437 | 14 | 200 | 58+2 | |
| 49.6 | 45.8 | +3.9 | 502 | 447 | 13 | 196 | 71+2 | |
| 47.9 | 48.7 | −0.8 | 425 | 537 | 11 | 188 | 70+2 | |
| 45.4 | 50.0 | −4.6 | 434 | 504 | 7 | 202 | 77 | |
| 44.3 | 51.3 | −7.0 | 433 | 553 | 9 | 197 | 71+1 | |
| 38.2 | 47.9 | −9.7 | 385 | 512 | 6 | 158 | 80 | |
| 48.2 | 59.7 | −11.4 | 498 | 504 | 10 | 172 | 77+5 | |
| 50.0 | 63.0 | −13.0 | 453 | 552 | 10 | 191 | 51+3 | |
| 36.2 | 52.6 | −16.4 | 422 | 537 | 7 | 164 | 83+5 | |
| 35.6 | 55.3 | −19.7 | 390 | 671 | 10 | 149 | 65+2 | |
| 30.9 | 55.3 | −24.4 | 350 | 552 | 11 | 141 | 76+1 | |
| 39.5 | 65.1 | −25.6 | 405 | 519 | 8 | 196 | 56 | |
| 34.2 | 65.7 | −31.4 | 387 | 675 | 6 | 160 | 76+4 | |
| 33.8 | 71.8 | −37.9 | 397 | 633 | 5 | 179 | 67+5 |

