Line-ups
Who started; on the bench, who came on and for how longLiverpool bench
- Jordan Henderson30 min
- Joe Allen18 min
- Fabio Borini12 min
Swansea bench
- Wayne Routledge26 min
- Nathan Dyer14 min
- Angel Rangel8 min
Goals
5–0- 34'1–0Steven Gerrard penLiverpool
- 46'2–0Philippe CoutinhoAssist: Luis SuárezLiverpool
- 50'3–0José EnriqueAssist: Daniel SturridgeLiverpool
- 56'4–0Luis SuárezAssist: Stewart DowningLiverpool
- 71'5–0Daniel Sturridge penLiverpool
Match numbers
35
Shots
310
Shots on target
210
Corners
17
Fouls
90
Yellow cards
10
Red cards
0Who played
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Pepe Reina | 90 | – | ||
| José Enrique | 90 | 1 | – | |
| Jamie Carragher | 90 | – | ||
| Glen Johnson | 90 | – | ||
| Stewart Downing | 90 | 1 | – | |
| Daniel Agger | 90 | – | ||
| Daniel Sturridge | 90 | 1 | 1 | – |
| Steven Gerrard | 90 | 1 | – | |
| Luis Suárez | 78 | 1 | 1 | – |
| Lucas Leiva | 72 | – | ||
| Philippe Coutinho | 60 | 1 | – | |
| Jordan Henderson sub | 30 | – | ||
| Joe Allen sub | 18 | – | ||
| Fabio Borini sub | 12 | – |
| Swansea | Min | G | A | xG |
|---|---|---|---|---|
| Michel Vorm | 90 | – | ||
| Kemy Agustien | 90 | – | ||
| Ben Davies | 90 | – | ||
| Kyle Bartley | 90 | – | ||
| Dwight Tiendalli | 90 | – | ||
| Garry Monk | 90 | – | ||
| Jonathan de Guzmán | 90 | – | ||
| Leon Britton | 90 | – | ||
| Etey Shechter | 82 | – | ||
| Pablo Hernández | 76 | – | ||
| Roland Lamah | 64 | – | ||
| Wayne Routledge sub | 26 | – | ||
| Nathan Dyer sub | 14 | – | ||
| Angel Rangel sub | 8 | – |



