Position14of 20
Points44in 38
Won, drawn, lost12-8-18
Goals33for, 44 against
FormWWLLD
Results
2008-09Sun 31 May
FT
Sun 24 May
FT
Sun 17 May
FT
Sun 10 May
FT
Sun 3 May
FT
Sun 26 Apr
FT
Sun 19 Apr
FT
Sat 11 Apr
FT
Sun 5 Apr
FT
Sun 22 Mar
FT
Sun 15 Mar
FT
Sun 8 Mar
FT
Sun 1 Mar
FT
Sat 21 Feb
FT
Sun 15 Feb
FT
Sun 8 Feb
FT
Sun 1 Feb
FT
Wed 28 Jan
FT
Sun 25 Jan
FT
Sat 17 Jan
FT
Sun 11 Jan
FT
Sat 20 Dec
FT
Sun 14 Dec
FT
Sun 7 Dec
FT
Sun 30 Nov
FT
Sun 23 Nov
FT
Sun 16 Nov
FT
Sun 9 Nov
FT
Sun 2 Nov
FT
Wed 29 Oct
FT
Sat 25 Oct
FT
Sun 19 Oct
FT
Sun 5 Oct
FT
Sun 28 Sep
FT
Wed 24 Sep
FT
Sun 21 Sep
FT
Sun 14 Sep
FT
Sun 31 Aug
FT
In numbers
- 3matches without a win, running now
- 2wins in a row, the longest run of 2008-09
- 2clean sheets in a row, the longest of 2008-09
- 27%of the team's league goals scored by Massimo Maccarone
- 25%of matches won since 2003-04
- 4–0Biggest win since 2003-04: Siena 4–0 Lazio
- 0–6Heaviest defeat: Roma 6–0 Siena
By the minute
2008-09, 36 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 5 | 5 | 5 | 3 | 5 | 10 |
| Against | 4 | 7 | 10 | 8 | 7 | 8 |
- 0points won in the last five minutes and stoppage time
- 0points thrown away in the last five minutes and stoppage time
- 2points won after going behind
- 10points dropped after going ahead
Goal minutes, for 36 of the 38 matches played. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2008-09Strength
Squad
Players used in 2008-09| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Daniele PortanovaCentre-back | 36 | 3,235 | 1 | 2 |
| Simone VergassolaMidfielder | 36 | 3,218 | 2 | 2 |
| Houssine KharjaMidfielder | 37 | 2,952 | 5 | 1 |
| Daniele GalloppaMidfielder | 36 | 2,906 | 1 | 5 |
| Cristiano Del GrossoLeft-back | 32 | 2,845 | 0 | 2 |
| Gianluca CurciGoalkeeper | 32 | 2,814 | 0 | 1 |
| Juan ZuñigaRight-back | 28 | 2,232 | 0 | 3 |
| Abdelkader GhezzalForward | 37 | 2,205 | 5 | 1 |
| Massimo MaccaroneForward | 30 | 2,180 | 9 | 2 |
| Paul CodreaMidfielder | 28 | 2,158 | 0 | 2 |
| Emanuele CalaiòForward | 33 | 1,699 | 5 | 0 |
| Gonçalo Brandão– | 20 | 1,673 | 0 | 0 |
| Luca RossettiniCentre-back | 18 | 1,457 | 0 | 1 |
| Daniele FicagnaCentre-back | 15 | 1,194 | 1 | 0 |
| Lukas JarolimMidfielder | 23 | 1,158 | 1 | 2 |
| Mario FrickForward | 27 | 1,045 | 3 | 1 |
| Manuel CoppolaMidfielder | 15 | 888 | 0 | 0 |
| Andrea RossiCentre-back | 13 | 874 | 0 | 0 |
| Lorenzo Del PreteCentre-back | 7 | 527 | 0 | 0 |
| Emanuele ManittaGoalkeeper | 6 | 462 | 0 | 0 |
| Nicola AmorusoForward | 7 | 259 | 0 | 0 |
| Antonio Zito– | 4 | 190 | 0 | 0 |
| Cosmin Moti– | 4 | 167 | 0 | 0 |
| Ahmed BarussoMidfielder | 4 | 152 | 0 | 0 |
| Dimitrios EleftheropoulosGoalkeeper | 2 | 144 | 0 | 0 |
| Manuel Mancini– | 1 | 90 | 0 | 0 |
| Douglas Riccardo Packer– | 2 | 54 | 0 | 0 |
| Nicola Belmonte– | 1 | 13 | 0 | 0 |
| Fernando ForestieriForward | 2 | 4 | 0 | 0 |

